Popular roleplay models
The most used roleplay and fiction models on OpenRouter from 26 October to 1 November 2026, compared with the week before. Last updated 9 November 2026.
| # | Model | Tokens | Change | Input per 1M | Output per 1M |
|---|---|---|---|---|---|
| 1 | Hy4 preview | 577B | ▲11% | $0.7506 | $2.2509 |
| 2 | DeepSeek V4.1 Flash 1017 | 498B | ▲33% | $0.006 | $0.50 |
| 3 | DeepSeek V4 Flash 0423 | 417B | ▲6% | $0.091 | $0.182 |
| 4 | DeepSeek V4.1 Flash | 343B | ▲8% | $0.051 | $0.567 |
| 5 | DeepSeek V4 Flash 0731 | 220B | ▲6% | $0.0434 | $0.30 |
| 6 | GLM 5.3 Flash | 214B | ▲2% | $0.0335 | $0.083 |
| 7 | MiMo-V2.6-Pro | 169B | ▲41% | $0.435 | $0.87 |
| 8 | GPT-6 Luna | 150B | ▲25% | $0.10 | $0.50 |
| 9 | Gemma 4 31B | 139B | ▼2% | $0.20 | $0.40 |
| 10 | Gemini 3.8 Flash | 126B | ▼2% | $0.825 | $4.125 |
| 11 | DeepSeek V3.2 | 116B | ▼2% | $0.26 | $0.38 |
| 12 | MiMo-V2.6-Flash | 113B | ▼20% | $0.14 | $0.28 |
| 13 | Gemini 3 Flash Preview | 105B | ▼7% | $0.50 | $3.00 |
| 14 | GLM 5.2 | 105B | ▼1% | $0.0075 | $6.80 |
| 15 | jev-1.13-20260917 | 100B | ▼3% | — | — |
| 16 | jev-1.14-20261014 | 89B | ▲16% | — | — |
| 17 | Claude Sonnet 4.5 | 67B | ▼7% | $3.00 | $15.00 |
| 18 | DeepSeek V4 Pro 0813 | 61B | ▼6% | $0.111 | $4.44 |
| 19 | GLM 5.3 | 60B | ▼7% | $0.0699 | $1.40 |
| 20 | Gemma 4 26B A4B | 51B | ▼14% | $0.09 | $0.30 |
Source: OpenRouter (openrouter.ai/rankings), as of 2026-11-09. Licensed under CC BY 4.0.